| 2013 Events | ||
|---|---|---|
| May 22, 2013 | Q4 FY2013 Consolidated Results | |
| January 23, 2013 | Q3 FY2013 Consolidated Results | |
| 2012 Events | ||
| October 19, 2012 | Q2 FY2013 Consolidated Results | |
| July 20, 2012 | 1Q FY2013 Consolidated Results | |
| May 21, 2012 | Q4 FY2012 Consolidated Results | |
| January 21, 2012 | Q3 FY2012 Consolidated Results | |
| 2011 Events | ||
| October 17, 2011 | Q2 FY2012 Consolidated Results | |
| August 10, 2011 | 29th Annual General Meeting | |
| July 21, 2011 | 1Q FY2012 Consolidated Results | |
| April 19, 2011 | 4Q FY2011 Consolidated Results | |
| January 14, 2011 | 3Q FY2011 Consolidated Results | |
| 2010 Events | ||
| October 29, 2010 | 28th Annual General Meeting | |
| October 28, 2010 | 2Q FY2011 Consolidated Results | |
| July 20, 2010 | 1Q FY2011 Consolidated Results | |
| April 20, 2010 | 4Q FY2010 Consolidated Results | |
| March 26, 2010 | Court Convened Meeting | |
| January 18, 2010 | 3Q FY2010 Consolidated Results | |
| 2009 Events | ||
| December 29, 2009 | Court Convened Meeting | |
| October 23, 2009 | 2Q FY2010 Consolidated Results | |
| August 18, 2009 | 27th Annual General Meeting | |
| July 16, 2009 | 1Q FY2010 Consolidated Results | |
| June 17, 2009 | FY2009 Audited Consolidated Results | |
| April 22, 2009 | 4Q FY2009 Consolidated Results | |
| January 21, 2009 | 3Q FY2009 Consolidated Results | |
| 2008 Events | ||
| September 21, 2008 | 2Q FY2009 Consolidated Results | |
| July 23, 2008 | 26th Annual General Meeting | |
| July 23, 2008 | 1Q FY2009 Consolidated Results | |
| April 15, 2008 | 4Q FY2008 Consolidated Results | |
| January 29, 2008 | 3Q FY2008 Consolidated Results | |
| 2007 Events | ||
| October 23, 2007 | 2Q FY2008 Consolidated Results | |
| August 17, 2007 | 25th Annual General Meeting | |
| July 17, 2007 | 1Q FY2008 Consolidated Results | |
| April 21, 2007 | 4Q FY2007 Consolidated Results | |
| January 22, 2007 | 3Q FY2007 Consolidated Results | |
| 2006 Events | ||
| December 28, 2006 | 24th Annual General Meeting | |
| October 26, 2006 | 2Q FY2007 Consolidated Results | |
| July 25, 2006 | Extraordinary General Meeting | |
| July 25, 2006 | Court convened meetings | |
| July 24, 2006 | 1Q FY2007 Consolidated Results | |
| April 27, 2006 | 4Q FY2006 Consolidated Results | |
| January 31, 2006 | 3Q FY2006 Consolidated Results | |
| 2005 Events | ||
| October 20, 2005 | 2Q FY2006 Consolidated Results | |
| September 28, 2005 | 23rd Annual General Meeting | |
| July 28, 2005 | 1Q FY2006 Consolidated Results | |
| April 29, 2005 | 4Q FY2005 Consolidated Results | |
| January 27, 2005 | 3Q FY2005 Consolidated Results | |
| 2004 Events | ||
| October 28, 2004 | 2Q FY2005 Consolidated Results | |
| September 28, 2004 | 22nd Annual General Meeting | |
| July 29, 2004 | 1Q FY2005 Consolidated Results | |
| April 15, 2004 | 4Q FY2004 Consolidated Results | |
| March 25, 2004 | Extraordinary General Meeting | |
| March 09, 2004 | Extraordinary General Meeting | |
| January 27, 2004 | 3Q FY2004 Consolidated Results | |
| 2003 Events | ||
| October 16, 2003 | 2Q FY2004 Consolidated Results | |
| September 26, 2003 | 21st Annual General Meeting | |
| August 20, 2003 | FY2003 Audited Results | |
| August 08, 2003 | Extraordinary General Meeting | |
| July 29, 2003 | 1Q FY2004 Consolidated Results | |
| April 28, 2003 | 4Q FY2003 Consolidated Results | |
| January 28, 2003 | 3Q FY2003 Consolidated Results | |
| 2002 Events | ||
| October 29, 2002 | 2Q FY2003 Consolidated Results | |
| October 25, 2002 | Four Extraordinary General Meetings | |
| October 25, 2002 | 20th Annual General Meeting | |
| September 24, 2002 | FY2002 Audited Consolidated Results | |
| July 18, 2002 | 1Q FY2003 Consolidated Results | |
| May 30, 2002 | Extraordinary General Meeting | |
| April 29, 2002 | 4Q FY2002 Consolidated Results | |
| February 28, 2002 | FY2001 Audited Consolidated Results under US GAAP | |
| January 16, 2002 | 3Q FY2002 Consolidated Results | |
Last Updated - May 22, 2013
Copyright © 2013 Zee Entertainment Enterprises Limited, An Essel Group Company.